<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blood Traffic &#187; haemoglobin</title>
	<atom:link href="http://www.bayareatrafficsignals.org/tag/haemoglobin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bayareatrafficsignals.org</link>
	<description>Wavy waters of our internal ocean</description>
	<lastBuildDate>Sat, 05 Dec 2009 14:03:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Containers for Haemoglobin</title>
		<link>http://www.bayareatrafficsignals.org/toolbox/BikeRisk.html</link>
		<comments>http://www.bayareatrafficsignals.org/toolbox/BikeRisk.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 08:58:27 +0000</pubDate>
		<dc:creator>bloody</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[erythrocytes]]></category>
		<category><![CDATA[haemoglobin]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[oxygen]]></category>

		<guid isPermaLink="false">http://www.bayareatrafficsignals.org/?p=11</guid>
		<description><![CDATA[It is very convenient to transport haemoglobin in a spe­cial container inside the erythrocytes, but, as the saying goes, every cloud has a silver lining. The erythrocyte, being a living cell, does itself consume a great deal of oxygen. Nature hates wastefulness and had to think hard of a way of cutting down this unnecessary [...]]]></description>
			<content:encoded><![CDATA[<p>It is very convenient to transport haemoglobin in a spe­cial container inside the <a href="http://www.bayareatrafficsignals.org/2009/12/01/red-blood-corpuscles.shtml">erythrocytes</a>, but, as the saying goes, every cloud has a silver lining. The erythrocyte, being a living cell, does itself consume a great deal of oxygen. Nature hates wastefulness and had to think hard of a way of cutting down this unnecessary expenditure.</p>
<p>The most important part of any cell is its nucleus. If this is carefully removed (an ultramicroscopic operation within the power of modern scientists), then the denucleated cell, although still living, will become non-viable, its main functions will stop and metabolism will be drastically reduced. This is the very phenomenon which nature decided to make use of and deprived the adult erythrocytes of mammals of their nuclei. The main function of the erythrocytes is to act as containers for haemoglobin. This function is a passive one and could not be disturbed, whereas a decrease in metabolism is very conveniently followed by a sharp reduction in oxygen consumption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayareatrafficsignals.org/toolbox/BikeRisk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Blood Corpuscles</title>
		<link>http://www.bayareatrafficsignals.org/2009/12/01/red-blood-corpuscles.shtml</link>
		<comments>http://www.bayareatrafficsignals.org/2009/12/01/red-blood-corpuscles.shtml#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:50:44 +0000</pubDate>
		<dc:creator>bloody</dc:creator>
				<category><![CDATA[Blood features and functions]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[erythrocytes]]></category>
		<category><![CDATA[haemoglobin]]></category>
		<category><![CDATA[molecular weight]]></category>
		<category><![CDATA[molecules]]></category>
		<category><![CDATA[red blood cells]]></category>
		<category><![CDATA[red blood corpuscles]]></category>

		<guid isPermaLink="false">http://www.bayareatrafficsignals.org/?p=9</guid>
		<description><![CDATA[From the outset, nature went in for creating very large molecules, from ones with a molecular weight twice that of an atom of hydrogen, the lightest substance, to ones occasionally even ten million times greater. Such proteins cannot pass through the cell membranes. They &#8216;get stuck&#8217; even in quite large pores, and this is why [...]]]></description>
			<content:encoded><![CDATA[<p>From the outset, nature went in for creating very large molecules, from ones with a molecular weight twice that of an atom of hydrogen, the lightest substance, to ones occasionally even ten million times greater. Such proteins cannot pass through the cell membranes. They &#8216;get stuck&#8217; even in quite large pores, and this is why they are retained in the blood for a long time and used over and over again. In higher animals the problem was solved by <a href="http://www.bayareatrafficsignals.org/2009/11/29/bloods-main-function.shtml">haemo­globin</a>, which has a molecular weight more than 16 thousand times that of hydrogen. Moreover, so that the haemoglobin does not pass into the surrounding tissues, it was placed in special containers, erythrocytes, which circulate in our blood stream.</p>
<p>In most animals these red blood corpuscles are round, but in some, for instance camels and llamas, they are sometimes oval, for which, as yet, no explanation has been found.</p>
<p>In early animals erythrocytes were large and cumbersome. In one extinct cave-dwelling amphibian they were 35 to 38 microns in diameter. In most amphibians they are much smaller, but occasionally may be as much as 1100 cubic microns in volume. This proved inconvenient since the larger the cell, the smaller, relatively, is the surface area through which the oxygen passes on both sides. There is too much haemoglobin per unit of surface area and this prevents it from working to the full. Once convinced of this, Nature set about decreasing the size of the erythro­cytes to 150 cubic microns for birds and 70 for mammals. In man they are 8 microns in diameter and 90 cubic microns in volume.</p>
<p>In many mammals the red blood corpuscles are even smaller. In goats they are barely 4, and in musk deer 2.5 microns in diameter. It is easy to understand why goats have such small erythrocytes. Domestic goats are descended from mountain animals, which live in a highly rarefied atmosphere. It is not without reason that they have a large number of erythrocytes, as many as 14.5 mil­lion per cubic millimetre of blood, while in amphibians whose metabolism is low there are only 40 to 170 thousand erythrocytes.</p>
<p>In order to reduce their volume, in vertebrates the red blood cells became flat discs, thus minimizing the depth to which the oxygen molecules diffuse in them. In man the disc is biconcave. The volume of the cell is thus reduced even more, and, at the same time, the surface area increased.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayareatrafficsignals.org/2009/12/01/red-blood-corpuscles.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood&#8217;s Main Function</title>
		<link>http://www.bayareatrafficsignals.org/2009/11/29/bloods-main-function.shtml</link>
		<comments>http://www.bayareatrafficsignals.org/2009/11/29/bloods-main-function.shtml#comments</comments>
		<pubDate>Sun, 29 Nov 2009 13:05:54 +0000</pubDate>
		<dc:creator>bloody</dc:creator>
				<category><![CDATA[Blood features and functions]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[haemoglobin]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.bayareatrafficsignals.org/?p=6</guid>
		<description><![CDATA[The main function of the blood is transportation. It carries warmth all over the body, takes nutrients from the intestine and oxygen from the lungs and delivers them where necessary.
In lower animals, oxygen and all the other essential substances are merely dissolved in the fluid which circulates throughout their bodies. Higher animals evolved a special [...]]]></description>
			<content:encoded><![CDATA[<p>The main function of the blood is transportation. It carries warmth all over the body, takes nutrients from the intestine and oxygen from the lungs and delivers them where necessary.</p>
<p>In lower animals, oxygen and all the other essential substances are merely dissolved in the fluid which circulates throughout their bodies. Higher animals evolved a special substance which not only readily combines with oxygen when it is plentiful, but parts with oxygen equally readily when it is scarce. Such remarkable properties have also been found in certain complex proteins whose molecule contains iron and copper. Hemocyanin, a protein containing copper, is blue; haemoglobin and similar proteins whose molecules contain iron are red.</p>
<p>A molecule of haemoglobin may be said to consist of protein proper and an iron-containing part. The latter is identical in all animals, but the protein-containing part has certain special features which enable even very closely related animals to be distinguished.</p>
<p>The blood contains everything that the cells of our body require. They simply remove what they need as the blood passes through the blood vessels. Only the oxygen-containing substance has to remain intact. If it is left in the tissues, broken down there and used for the body&#8217;s needs, difficulties arise in the transportation of oxygen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayareatrafficsignals.org/2009/11/29/bloods-main-function.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
