<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blood Traffic &#187; cells</title>
	<atom:link href="http://www.bayareatrafficsignals.org/tag/cells/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bayareatrafficsignals.org</link>
	<description>Wavy waters of our internal ocean</description>
	<lastBuildDate>Sat, 05 Dec 2009 14:03:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sanitarians of Leucocytes</title>
		<link>http://www.bayareatrafficsignals.org/2009/12/05/sanitarians-of-leucocytes.shtml</link>
		<comments>http://www.bayareatrafficsignals.org/2009/12/05/sanitarians-of-leucocytes.shtml#comments</comments>
		<pubDate>Sat, 05 Dec 2009 14:03:33 +0000</pubDate>
		<dc:creator>bloody</dc:creator>
				<category><![CDATA[Blood features and functions]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[leucocytes]]></category>
		<category><![CDATA[lympho­cytes]]></category>
		<category><![CDATA[microbes]]></category>
		<category><![CDATA[white blood corpuscles]]></category>

		<guid isPermaLink="false">http://www.bayareatrafficsignals.org/?p=13</guid>
		<description><![CDATA[Blood is not merely a means of transportation, it per­forms other important functions. Flowing through the body&#8217;s vessels, the blood in the lungs and intestines comes into close contact with the environment. Both the lungs and especially the intestines are the &#8216;dirtiest&#8217; places in the organism. It is no wonder that in these sites bacteria [...]]]></description>
			<content:encoded><![CDATA[<p>Blood is not merely a means of transportation, it per­forms other important functions. Flowing through the body&#8217;s vessels, the blood in the lungs and intestines comes into close contact with the environment. Both the lungs and especially the intestines are the &#8216;dirtiest&#8217; places in the organism. It is no wonder that in these sites bacteria can easily penetrate the blood. Why should this not happen? Blood is an excellent nutrient medium rich in oxygen. Were it not for the watchful and merciless guards at the gate, the course of the organism&#8217;s life would turn into the path of its death.</p>
<p>Guards proved readily available. At the dawn of life all the cells of the organism were capable of capturing and digesting particles of food. At about the same time organisms provided themselves with mobile cells, very similar to modern amoebae. They did not sit idly by and wait for the flow of fluid to supply them with something palatable, but continuously sought their “daily bread”. These wandering hunters, which at the very outset waged war against microbes invading the organism, became known as leucocytes.</p>
<p>Leucocytes are the largest cells in man&#8217;s blood, varying in size from 8 to 20 microns. These white-smocked sanitarians in our organism continued for a long time to take an active part in digestion and they still perform that function in modern amphibians. It is not surprising that there are large numbers of leucocytes in lower animals. In one cubic millimetre of fish blood there are as many as 80 thousand leucocytes, ten times as many as in a healthy human.</p>
<p>It takes very many leucocytes to combat pathogenic microbes successfully, and the organism produces large quantities of them. However, it has proved very difficult to determine their life-span. The leucocytes are of course &#8216;warriors&#8217; and as such they probably never live to old age but are killed off in battle, that is in the fight for health. This may explain why under different experimental conditions in different animals leucocytes possessed life-spans ranging from twenty-three minutes to fifteen days.</p>
<p>More accurate data have only been obtained for lympho­cytes, one of the types of white blood corpuscles in our body. Their life is ten to twelve hours, which means that the organism completely renews its stock of lymphocytes at least twice a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayareatrafficsignals.org/2009/12/05/sanitarians-of-leucocytes.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Containers for Haemoglobin</title>
		<link>http://www.bayareatrafficsignals.org/toolbox/BikeRisk.html</link>
		<comments>http://www.bayareatrafficsignals.org/toolbox/BikeRisk.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 08:58:27 +0000</pubDate>
		<dc:creator>bloody</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[erythrocytes]]></category>
		<category><![CDATA[haemoglobin]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[oxygen]]></category>

		<guid isPermaLink="false">http://www.bayareatrafficsignals.org/?p=11</guid>
		<description><![CDATA[It is very convenient to transport haemoglobin in a spe­cial container inside the erythrocytes, but, as the saying goes, every cloud has a silver lining. The erythrocyte, being a living cell, does itself consume a great deal of oxygen. Nature hates wastefulness and had to think hard of a way of cutting down this unnecessary [...]]]></description>
			<content:encoded><![CDATA[<p>It is very convenient to transport haemoglobin in a spe­cial container inside the <a href="http://www.bayareatrafficsignals.org/2009/12/01/red-blood-corpuscles.shtml">erythrocytes</a>, but, as the saying goes, every cloud has a silver lining. The erythrocyte, being a living cell, does itself consume a great deal of oxygen. Nature hates wastefulness and had to think hard of a way of cutting down this unnecessary expenditure.</p>
<p>The most important part of any cell is its nucleus. If this is carefully removed (an ultramicroscopic operation within the power of modern scientists), then the denucleated cell, although still living, will become non-viable, its main functions will stop and metabolism will be drastically reduced. This is the very phenomenon which nature decided to make use of and deprived the adult erythrocytes of mammals of their nuclei. The main function of the erythrocytes is to act as containers for haemoglobin. This function is a passive one and could not be disturbed, whereas a decrease in metabolism is very conveniently followed by a sharp reduction in oxygen consumption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayareatrafficsignals.org/toolbox/BikeRisk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood&#8217;s Main Function</title>
		<link>http://www.bayareatrafficsignals.org/2009/11/29/bloods-main-function.shtml</link>
		<comments>http://www.bayareatrafficsignals.org/2009/11/29/bloods-main-function.shtml#comments</comments>
		<pubDate>Sun, 29 Nov 2009 13:05:54 +0000</pubDate>
		<dc:creator>bloody</dc:creator>
				<category><![CDATA[Blood features and functions]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[haemoglobin]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.bayareatrafficsignals.org/?p=6</guid>
		<description><![CDATA[The main function of the blood is transportation. It carries warmth all over the body, takes nutrients from the intestine and oxygen from the lungs and delivers them where necessary.
In lower animals, oxygen and all the other essential substances are merely dissolved in the fluid which circulates throughout their bodies. Higher animals evolved a special [...]]]></description>
			<content:encoded><![CDATA[<p>The main function of the blood is transportation. It carries warmth all over the body, takes nutrients from the intestine and oxygen from the lungs and delivers them where necessary.</p>
<p>In lower animals, oxygen and all the other essential substances are merely dissolved in the fluid which circulates throughout their bodies. Higher animals evolved a special substance which not only readily combines with oxygen when it is plentiful, but parts with oxygen equally readily when it is scarce. Such remarkable properties have also been found in certain complex proteins whose molecule contains iron and copper. Hemocyanin, a protein containing copper, is blue; haemoglobin and similar proteins whose molecules contain iron are red.</p>
<p>A molecule of haemoglobin may be said to consist of protein proper and an iron-containing part. The latter is identical in all animals, but the protein-containing part has certain special features which enable even very closely related animals to be distinguished.</p>
<p>The blood contains everything that the cells of our body require. They simply remove what they need as the blood passes through the blood vessels. Only the oxygen-containing substance has to remain intact. If it is left in the tissues, broken down there and used for the body&#8217;s needs, difficulties arise in the transportation of oxygen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayareatrafficsignals.org/2009/11/29/bloods-main-function.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color and Taste of Blood</title>
		<link>http://www.bayareatrafficsignals.org/2009/11/29/color-and-taste-of-blood.shtml</link>
		<comments>http://www.bayareatrafficsignals.org/2009/11/29/color-and-taste-of-blood.shtml#comments</comments>
		<pubDate>Sun, 29 Nov 2009 12:32:39 +0000</pubDate>
		<dc:creator>bloody</dc:creator>
				<category><![CDATA[Blood features and functions]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[internal ocean]]></category>
		<category><![CDATA[veins]]></category>
		<category><![CDATA[venous blood]]></category>

		<guid isPermaLink="false">http://www.bayareatrafficsignals.org/?p=4</guid>
		<description><![CDATA[The shores of our own &#8216;personal ocean&#8217; are washed by waves, which are not blue but scarlet. However, the venous blood saturated with carbon dioxide and other products of metabolism has a bluish tint, a fact which seems to have been known as early as the 11th century.
At any rate, the highest nobility, the favourites [...]]]></description>
			<content:encoded><![CDATA[<p>The shores of our own &#8216;personal ocean&#8217; are washed by waves, which are not blue but scarlet. However, the venous blood saturated with carbon dioxide and other products of metabolism has a bluish tint, a fact which seems to have been known as early as the 11th century.</p>
<p>At any rate, the highest nobility, the favourites of the King of Castile, an ancient kingdom in Central Spain which had overthrown the yoke of the Moors, claimed that the blood flowing in their veins was &#8216;blue&#8217;. This was meant to prove that they had never been related to the Moors, whose blood was considered to be darker in color. In fact, there are only some Crustacea which really have blue blood.</p>
<p>The waters of our internal ocean have all that the cells of the organism require. The tissue fluids of the lowest animals are, in composition, very much like common sea water. The higher the animal, the more complex the composition of its haemolymph and blood. The blood contains, besides salts, physiologically active substances, vitamins, hormones, proteins, fats and even sugars. Nowadays, birds&#8217; blood is the sweetest, while that of fish contains the smallest amount of sugar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayareatrafficsignals.org/2009/11/29/color-and-taste-of-blood.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
